Samsung Galaxy J3 2018 Vs 2017
Samsung Galaxy J3 (2018) vs J3 (2017)
VS
Here we compared ii budget smartphones: the 5-inch Samsung Galaxy J3 (2018) (with Exynos vii Quad 7570) that was released on June viii, 2018, against the Samsung Galaxy J3 (2017), which is powered by the same chip and came out 13 months earlier. On this page, you will find tests, total specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Cardinal differences
An overview of the main advantages of each smartphone
Reasons to consider the Samsung Milky way J3 (2018)
- The phone is 1-year and 1-month newer
Reasons to consider the Samsung Galaxy J3 (2017)
- More recent OS version: Android nine versus 8
Review
Display
Screen quality, color accuracy, brightness
Performance
CPU/GPU performance in apps and games
Battery
Battery life, charging type and speed
Photographic camera
Photo and video recording quality
Connectivity
Networks, ports, information transmission
NanoReview score
Final comparing evaluation
Value for money
You can enter your local toll of these phones (in USD or whatever other currency) and click on the "Summate" button to see which one has a better value for money.
Tests and specifications
Comparison table of technical specifications and tests
Display
Type | IPS LCD | IPS LCD |
Size | 5 inches | 5 inches |
Resolution | 720 x 1280 pixels | 720 x 1280 pixels |
Aspect ratio | 16:9 | 16:9 |
PPI | 294 ppi | 294 ppi |
Refresh charge per unit | lx Hz | 60 Hz |
HDR support | No | No |
Screen protection | Tempered glass | Tempered glass |
Screen-to-body ratio | 69.12% | 68.68% |
RGB colour space | - | 99.9% |
PWM | - | Not detected |
Response fourth dimension | - | 32.v ms |
Contrast | - | 1434:ane |
Peak effulgence exam (automobile)
Sources: NotebookCheck [three]
Design and build
Height | 142.7 mm (five.62 inches) | 143.two mm (five.64 inches) |
Width | 70.1 mm (ii.76 inches) | seventy.3 mm (2.77 inches) |
Thickness | 8.eight mm (0.35 inches) | 8.ii mm (0.32 inches) |
Weight | 151.9 gramm (5.36 oz) | 142 gramm (5.01 oz) |
Waterproof | No | No |
Rear material | Plastic | Metal |
Frame textile | Plastic | Metal |
Colors | Blackness, Bluish | Black, Gold, Bluish, Pinkish |
Fingerprint scanner | No | No |
Performance
Tests of Samsung Galaxy J3 (2018) and Samsung Galaxy J3 (2017) in the benchmarks
Chipset | Samsung Exynos 7 Quad 7570 | Samsung Exynos 7 Quad 7570 |
Max. clock | 1400 MHz | 1400 MHz |
CPU cores | four (4) | 4 (4) |
Architecture | - four cores at 1.four GHz: Cortex-A53 | - iv cores at 1.4 GHz: Cortex-A53 |
Lithography process | 14 nanometers | 14 nanometers |
Graphics | Mali T-720 MP2 | Republic of mali T-720 MP2 |
GPU clock | 600 MHz | 600 MHz |
FLOPS | ~36 GFLOPS | ~36 GFLOPS |
RAM size | 2 GB | 2, three GB |
Memory type | LPDDR3 | LPDDR3 |
Retentivity clock | 800 MHz | 933 MHz |
Channels | 1 | 1 |
Storage size | 16 GB | 16, 32 GB |
Storage type | eMMC 5.0 | eMMC 5.0 |
Memory carte | MicroSD | MicroSD |
Retentivity card max. size | Up to 256 GB | Up to 128 GB |
CPU | - | 18938 |
GPU | - | 2416 |
Memory | - | 15766 |
UX | - | 23367 |
Total score | - | 60219 |
Software
Operating organization | Android 8.0 | Android vii.0 (Tin be upgraded to Android 9.0) |
ROM | Experience UI | - |
Battery
Chapters | 2600 mAh | 2400 mAh |
Battery type | Li-Ion | Li-Ion |
Replaceable | Yes | No |
Wireless charging | No | No |
Reverse charging | No | No |
Fast charging | No | No |
Total charging fourth dimension | one:45 hr | ane:45 hr |
Camera
Specs and photographic camera examination of smartphones
Matrix | 8 megapixels | 13 megapixels |
Image resolution | 3264 x 2448 | 4128 x 3096 |
Zoom | Digital | Digital |
Wink | LED | LED |
Stabilization | Digital | Digital |
8K video recording | No | No |
4K video recording | No | No |
1080p video recording | Upwardly to 30FPS | Upwards to 30FPS |
Slow motion | No | No |
Lenses | i (8 MP) | 1 (13 MP) |
Broad (master) lens | - eight MP - Aperture: f/1.ix - Phase autofocus | - 13 MP - Aperture: f/1.9 - Phase autofocus |
Megapixels | v megapixels | 5 megapixels |
Paradigm resolution | 2592 x 1944 | 2592 x 1944 |
Aperture | f/2.two | f/ii.two |
Sensor blazon | CMOS | CMOS |
Video resolution | 1080p (Full HD) at thirty FPS | 1080p (Full HD) at 30 FPS |
Connectivity
Wi-Fi standard | Wi-Fi 4 (802.eleven b/g/n) | Wi-Fi iv (802.xi b/g/due north) |
Wi-Fi features | - Wi-Fi Directly - Wi-Fi Hotspot | - Wi-Fi Direct - Wi-Fi Hotspot |
Bluetooth version | 4.2 | 4.2 |
Bluetooth features | SPP, PBAP/PAB, OPP, MAP, HID, HFP, HDP, AVRCP, A2DP | SPP, PBAP/PAB, OPP, MAP, HID, HFP, HDP, AVRCP, A2DP |
USB blazon | Micro USB | Micro USB |
USB version | ii | 2 |
USB features | - Charging - USB-Storage mode | - Charging - USB-Storage manner |
GPS | GPS, GLONASS, Beidou | GPS, GLONASS, Beidou |
NFC* | No | No |
Infrared port | No | No |
Number of SIM* | 2 | 2 |
Type of SIM bill of fare | Nano | Nano |
Multi SIM mode | Standby | Standby |
eSIM support* | No | No |
Hybrid slot | No | No |
LTE Cat* | 4 | 4 |
5G support | No | No |
Audio
Speakers | Mono | Mono |
Headphone audio jack | Yes | Yes |
FM radio | Aye | Yeah |
Dolby Atmos | No | No |
Other
Category | Budget | Upkeep |
Announced | June 2018 | May 2017 |
Release date | July 2018 | July 2017 |
SAR (head) | - | 0.658 W/kg |
SAR (torso) | - | i.32 W/kg |
Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass | - Proximity sensor - Gyroscope - Accelerometer - Ambient calorie-free sensor |
*Disclaimer! NFC, GSM network support, and some other specs tin can exist different depending on the country.
Bandage your vote
So, which phone would you choose?
Full votes: 23
You can share your opinion or inquire a question in the comments below
Samsung Galaxy J3 2018 Vs 2017,
Source: https://nanoreview.net/en/phone-compare/samsung-galaxy-j3-2018-vs-samsung-galaxy-j3-2017
Posted by: hartmanarks1953.blogspot.com
0 Response to "Samsung Galaxy J3 2018 Vs 2017"
Post a Comment